Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Combine Header | 1010, 1020, 2010, 2020, 820 |
| Case IH | Forage Harvester | 15, 16, 36, 55, 650, 655 |
| Case IH | Mower Conditioner | 1190, 1490, 1590, 170, 175, 816, 990 |
| Case IH | Sickle Mower | 100, 1000, 110, 1100, 1110, 115, 120, 1200, 1300, 200, 3110 |
| Case IH | Windrower | 230, 275, 4000, 5000, 5500, 75 |
| Ford_New Holland | Combine Header | 72C, 74C |
| International Harvester | Mower Conditioner | 1290 |
| International Harvester | Sickle Mower | 1300 |
| International Harvester | Windrower | 210, 275, 375, 4000, 5000, 5500, 75 |
Product Specifications
| Brand | AgSmart |
|---|---|
| Color | Red |
| German Made | No |
| Guard Series | 210 Series |
| Heat Treatment | Heat Treated |
| Interchange Numbers | 1326787C2, 1326787C3, 187346A1, 210-RS, 210RS, 483500R3, 483500R4, 798-G210RD, 87442329, A483500R3, ABU210, FQ210, FS85-2, G81-0183, SAFE385, SG475 |
| Number of Points | 2-Point |
