Especificaciones del producto
| # Bolts / Studs | 6 Bolt |
|---|---|
| Bearing Spacing | 2.5 Inch |
| Bolt / Stud | Bolt 13538 |
| Bolt Circle | 6 Inch |
| Capacity | 4,910 Pounds |
| Capacity Range | 4501-5999 Pounds |
| Grease Seal | 906285 |
| Hub / Spindles Assembly Part Number | 283024 |
| Hub Cap | 909982 |
| Hub Series | Q803 / W803 |
| Inner Cone | 25590 |
| Inner Cup | 25520 |
| Interchange Numbers | Q803 |
| Outer Cone | 25877 |
| Outer Cup | 25821 |
| Pilot Hole | 4.62 Inch |
| Spindle Part Number | 280731 |
