Montaje del producto
| Hacer | Tipo | Modelo |
|---|---|---|
| John Deere | Decapante de algodón | 484, 7440, 7445, 7450, 7455, 7460, 748, CS690, CS770 |
| John Deere | Empacadora de heno | 327, 328, 330, 337, 338, 347, 348, 385, 430, 435, 446, 447, 448, 449, 456, 457, 458, 459, 466, 467, 468, 530, 535, 546, 547, 556, 557, 558, 559, 566, 567, 568, 569 |
Especificaciones del producto
| Bearing I.D. | 1" |
|---|---|
| Bearing O.D. | 2.44 Inch / 62mm |
| Bearing Type | Specialty Ag |
| Bore Shape | Hex |
| Brand | Timken |
| Inner Ring Width | .945 Inch |
| Interchange Numbers | 053719, 135241, 16K206N, 211587C91, 2AH06-1LLXV6, 44260, 7714603, 9-90325, A044260, A5636, AJD9313, AN220534, G206KRRB6, HPS100GP, JD9313, TP-JD9313, TPJD9313 |
| Outer Ring Width | .709 Inch |
| Primary Application | Cotton Stripper |
| Seal Type | Single Lip Seal |
