Montaje del producto
| Hacer | Tipo | Modelo |
|---|---|---|
| Ford_New Holland | Tractor industrial | 231, 233, 234, 333, 334, 335, 340, 445, 515, 530, 532, 535, 545 |
| Ford_New Holland | Tractor LCG | 230 |
| Ford_New Holland | Tractor | 2000, 2600, 3000, 3600, 4000, 4600, 5000, 501, 5600, 600, 6600, 700, 800, 900 |
| Ford_New Holland | Tractor Cargador Retroexcavadora | 420 |
Especificaciones del producto
| Brand | AgSmart |
|---|---|
| Center Tube Length | 12-7/16 Inch |
| Closed Length | 20 Inch |
| Cylinder Bore Size | 3 Inch |
| Cylinder Stroke | 8 Inch |
| Extended Length | 28 Inch |
| Hitch Category | Cat 1 and 2 |
| Interchange Numbers | ATLH03 |
| Pin Diameter | 3/4 and 1 Inch |
| Port Thread | 9/16-18 ORB |
| Product Category | Top Link |
| Replacement Seal Kit | HSK3002 |
