Montaje del producto
| Hacer | Tipo | Modelo | 
|---|---|---|
| John Deere | Plantador | 1760, 1780, 7200, 7240, 7300, 7340, MaxEmerge 2 | 
Especificaciones del producto
| Bearing I.D. | 5/8" | 
|---|---|
| Bearing O.D. | 1.57 Inch / 40mm | 
| Bearing Type | Specialty Ag | 
| Bore Shape | Round | 
| Brand | AgSmart | 
| Inner Ring Width | .72 Inch | 
| Interchange Numbers | 146261C91, 203GYY2, 203RRAR10N2, 822-095C, 851-CG203KRR2, 851CG203KRR2, AA82881, AN141120, AN142670, BB203KRR2, BB203RR2, CG203KRR2, SX0361LLCS13 | 
| Outer Ring Width | .37 Inch | 
| Primary Application | Planter & Grain Drill | 
