Montagem do produto
| Make | Type | Model |
|---|---|---|
| Ford_New Holland | Mower Conditioner | 1465, 1469, 1495, 1496, 1499, 460, 461, 467, 469, 472, 474, 477, 478, 479, 488, 489, 490, 492, 495, 499 |
| Ford_New Holland | Sickle Mower | 450, 451, 455, 456 |
Especificações do produto
| Brand | AgSmart |
|---|---|
| Fastener Size | 7/32 x 5/8 |
| Hole Spacing | 2.063 Inch |
| Interchange Numbers | 01188HS, 060635GV, 205107, 206339, 212-061, 212-061-10PL, 212-061-10PLK, 212-061-10PLKGV, 212061, 21206110PL, 21206110PLK, 21206110PLKGV, 29875, 29875CR, 457607P, 457607R1, 457607R2, 457607R3, 457607R91, 491-206339, 491-S211001, 491205107, 491206339, 501421E, 60635, 706226, 706226GV, 784699, 826073, A-211-001, A-212-061, A212061, H457607R1, K165CR, M22831, S20-5107, S20-5107CL, S20-6339, S611, S613 |
| Length | 3-1/4 Inch |
| Section Finish | Black |
| Section Thickness | Heavy |
| Serration Profile | Under Serrated |
| Serration Spec | Fine Tooth - 14 per Inch |
| Shape Series | 2 |
| Width | 3 Inch |
