Montagem do produto
| Make | Type | Model |
|---|---|---|
| Great Plains | Coulter Units | Utility Coulter, Vantage I, Zone Coulter |
Especificações do produto
| Application | Vertical Till |
|---|---|
| Bolt Circle | 5 and 5-1/4 Inch |
| Brand | Ingersoll |
| Coulter Center Hole | 4 Inch |
| Diameter | 18 Inch |
| Edge | Vertical Till |
| Flat Center Dimension | 10 Inch |
| For Bolt Size | 1/2 Inch |
| Hole Type | Bolt Holes |
| Interchange Numbers | 4462, 820-215C |
| Material | Boron 15B26 |
| Number of Bolt Holes | 4 Holes |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 3/16 Inch |
| Thickness - MM | 5.0 MM |
| Wave Count | 20 |
| Wave Depth | 5/8" Inch |
| Wear Tuff Coat | No |
