AIR CONDITIONING
QUICK FILTER
AIR CONDITIONING
44 products
Nobody wants to work in a tractor that does not have working air conditioning. Quality Farm Supply can help you fix that, with our huge selection of tractor air conditioning parts and components. Whether you have a John Deere, Ford Tractor, Allis-Chalmers, CASE IH, Massey Ferguson, New Holland or practically any other make of tractor, you can choose from our tractor A/C evaporators, tractor air condensers, tractor air compressors or tractor air blowers. When it comes to keeping cool, Quality Farm Supply is your “Go-To Source”.
Low Pressure Switch Normally Open, Opens 6 psi. Closes 31 psi., 7/16" x 20 Thread
Fits the following makes: Allis Chalmers, Caterpillar, Fiat-Allis, International, Komatsu Equipment; Chevrolet, Freightliner, GMC, International, Iveco, Kenworth, Peterbilt Trucks
CASE: Thermostatic switch - rotary adjustable, 48 inch capillary tube, with knob. Tractors: 585, 595, 685, 695, 885, 895, 3220, 3230. Combine: 782, 1644, 1666, 1688, 1400, 1800, 1822, 1844, 2022, 2044, 2055. I.H.C.: Thermostatic switch - rotary adjustable, 48 inch capillary tube, with knob. Tractors: 656, 706, 756, 786, 806, 856, 886, 986, 1086, 1486, 1586, 2656, 2706, 2756, 2806, 2856, 3088, 3288, 3388, 3488, 3588, 3688, 3788, 4386, 4586, 4786, 5088, 5288, 5488, 6388, 6588, 6788, 7288, 7488, Hydro 186. Combine: 715, 1420, 1440, 1460, 1470, 1480, 1620, 1640, 1660, 1670, 1680. Windrower: 4000, 5000.
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 4W-220, 4W-305, 6060, 6070, 6080, 7000, 7010, 7020, 7030, 7040, 7045, 7050, 7060, 7080, 7580, 8010, 8030, 8050, 8070, 8550 |
Case IH | Combine | 1400, 1644, 1666, 1688, 1800, 1822, 1844, 2022, 2044, 2055 |
Case IH | Tractor | 3220, 3230, 585, 595, 685, 695, 885, 895 |
International Harvester | Combine | 1420, 1440, 1460, 1470, 1480, 1620, 1640, 1660, 1670, 1680, 715 |
International Harvester | Cotton Picker | 782 |
International Harvester | Industrial Tractor | 2656, 2706, 2756, 2806, 2856 |
International Harvester | Tractor | 1086, 1486, 1586, 3088, 3288, 3388, 3488, 3588, 3688, 3788, 4386, 4786, 5088, 5288, 5488, 6388, 656, 6588, 6788, 706, 7288, 7488, 756, 786, 806, 856, 886, 986, Hydro 186 |
International Harvester | Windrower | 4000, 5000 |
John Deere | Combine | 3300, 4400, 4420, 6600, 6620, 6622, 7700, 7720, 7722, 8820 |
John Deere | Crawler | 655, 755, 850 |
John Deere | Forage Harvester | 5200, 5400, 5440, 5460 |
John Deere | Tractor Loader Backhoe | 310C, 315C, 410B, 510B, 510C |
John Deere | Windrower | 2250, 2270, 2280, 2360 |
Massey Ferguson | Tractor | 1080, 1085, 1100, 1105, 1130, 1135, 1155, 150, 1800, 1805, 2640, 2675, 2705, 2745, 2775, 2805, 3505, 3525, 3545, 4800, 4840, 4880, 4900, 6140, 6150, 6170, 6180, 6190, 6235, 6245, 6255, 6270, 6280, 6290, 8120, 8140, 8150, 8160, 8210, 8220, 8240, 8245, 8250 |
Air conditioning compressor, York - LH suction, Rotolock. Clutch not included. Tractors: 75, 656, 706, 766, 806, 856, 966, 1466, 1468, 1566, 1568, 1066, 2656, 2706, 2756, 2806, 2856, 4166, 4186, Hydro 100. Combine: 615, 715, 815, 915. Windrower: 4000, 5000, 5500.
Make | Type | Model |
---|---|---|
Case | Tractor | 1070, 1090, 1170, 1175, 1270, 1370, 1470, 1490, 1690, 2090, 2094, 2290, 2294, 2390, 2394, 2470, 2590, 2594, 2670, 3294, 3394, 3594, 770, 870, 970 |
Case | Tractor Loader Backhoe | 580 Super D, 580 Super E, 580D, 680K, 780C |
Ford_New Holland | Combine | TR70, TR75, TR85, TR86, TR95, TR96 |
Ford_New Holland | Forage Harvester | 1890, 1900, 1915, 2100, 2115 |
Ford_New Holland | Tractor | 1900, 1915, 2100, 2115 |
Ford_New Holland | Windrower | 1100, 1112, 1114, 1116, 1495, 1496, 1499, 905, 907, 909, 910, 912 |
International Harvester | Combine | 615, 715, 815, 915 |
International Harvester | Industrial Tractor | 2656, 2706, 2756, 2806, 2856 |
International Harvester | Tractor | 1066, 1466, 1468, 1566, 1568, 4166, 4186, 656, 706, 766, 806, 856, 966, Hydro 100 |
International Harvester | Windrower | 4000, 5000, 5500 |
Massey Ferguson | Combine | 510, 8590, 8680, 9720 |
CASE: 4 inch diameter receiver drier - 4 inch x 6-3/4 inch male and female o-ring, OE/Parker, R12 and R134a compatible. Tractors: 585, 685, 885, 895. Combine: 782, 1400. I.H.C.: 4 inch diameter receiver drier - 4 inch x 6-3/4 inch male and female o-ring, OE/Parker, R12 and R134a compatible. Tractors: 786, 886, 986, 1086, 1486, 1586, 3388, 3588, 3788, Hydro 186. Combine: 1420, 1440, 1460, 1470, 1480. Windrower: 4000, 5000, 5500.
Make | Type | Model |
---|---|---|
Case IH | Combine | 1400 |
Case IH | Tractor | 585, 685, 885, 895 |
International Harvester | Combine | 1420, 1440, 1460, 1470, 1480 |
International Harvester | Cotton Picker | 782 |
International Harvester | Tractor | 1086, 1486, 1586, 3388, 3588, 3788, 786, 886, 986, Hydro 186 |
International Harvester | Windrower | 4000, 5000, 5500 |
Thermostatic switch - rotary adjustable, 30" capillary tube. Tractors: 6240 Star Cab, 6250 Star Cab, 6260 Star Cab, 6265 Star Cab, 6275 Star Cab, 7085, 7110, 7120, 7145.
Categories
QUICK FILTER
ATTRIBUTES FILTER