Product Fitment
Make | Type | Model |
---|---|---|
Case IH | Disc Harrow | 770 |
International Harvester | Disc Harrow | 470, 475, 480, 490, 496, 500, 501, 596, 610, 760 |
International Harvester | Moldboard Plow | 700 |
International Harvester | Mulcher | 315 |
International Harvester | Tractor | 485 |
Product Specifications
Width | 0.29 Inch |
---|---|
Brand | AgSmart |
Type | UB |
Outside Diameter | 2.650 Inch |
Shaft Size | 1.688 Inch |
Housing Bore ID | 2.650 Inch |
Interchange Numbers | 16818, 200886, 200886OS, 667599R91, 763780, A667599R1 |