Montagem do produto
| Make | Type | Model |
|---|---|---|
| John Deere | Air Drill | 730, 735, 737, 770, N550, N560, P540, P556 |
| John Deere | Chisel Plow | 1610, 1650, 2410, 680, 685, 714 |
| John Deere | Disc Harrow | 115, 1630, 1635, 1640, 210, 215, 220, 225, 230, 235, 2620, 2623, 2625, 2630, 2635, 310, 315, 330, 331, 335, 340, 350, 355, 360, 370, 375, 425, 440, 455, 620, 621, 627, 630, 635, 637, 640, 650, 670 |
| John Deere | Draper Platform | 925D, 930D, 936D |
| John Deere | Field Cultivator | 1050, 1060, 960, 980 |
| John Deere | Finishing Harrow | 610 |
| John Deere | Flail Mower | 112, 115, 118, 120, 200, 520 |
| John Deere | Grain Drill | 1690, 1810, 1830, 1835, 1840, 1870, 1890, 1895, 1990 |
| John Deere | Moldboard Plow | 2810, 3710, 965, 995 |
| John Deere | Mulcher | 550, 722 |
| John Deere | Planter | 1700, 1705, 1710, 1715, 1720, 1725, 1730, 1735, 7200, 7240, 7300, 7340 |
| John Deere | Ripper | 2100, 2700, 510, 512, 913, 915, 955 |
| John Deere | Row Cultivator | 2200, 2210, 2230, 2310, 2330, 2400, 856, 875, 885, 886 |
| John Deere | Soil Finisher | 724, 726 |
| John Deere | Windrower | 4895, A400, D450, R450, W200M, W235, W260, W260R |
Recursos do produto
KIT INCLUDES:
PART NO REPLACES DESCRIPTION
IM29710 JD8271 Inner Bearing Cup
IM29749 JD8988 Inner Bearing Cone
IM67010 JD8225 Outer Bearing Cup
IM67048 JD8187 Outer Bearing Cone
IM18030 AH20017 Grease Seal
SMA630R B30887 Seal Retainer
909970 D10025 Grease Cap
Especificações do produto
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | FOR JOHN DEERE |
| Interchange Numbers | APK183318, BK630, FC630BK, JD630BK |
| Product Category | Transport Hub/Spindle |
| Product Type | Hubs, Spindles, Shanks |
