Montagem do produto
Make | Type | Model |
---|---|---|
Case IH | Combine Header | 1010, 1020, 2010, 2020, 820 |
Case IH | Sickle Mower | 100, 1100, 1300 |
Ford_New Holland | Combine Header | 71C, 72C, 73C, 74C |
Ford_New Holland | Mower Conditioner | 1465, 1469, 1495, 1496, 1499, 460, 461, 467, 469, 472, 474, 477, 478, 479, 488, 489, 490, 492, 495, 499 |
Ford_New Holland | Sickle Mower | 451, 456 |
Ford_New Holland | Windrower | 1100, 1112, 1114, 1116, 1118, 116, 1475, 2200, 2300, 2450, 2550 |
International Harvester | Sickle Mower | 1300 |
Especificações do produto
Brand | KONDEX |
---|---|
Fastener Size | 7/32" |
Hole Spacing | 2.063 Inch |
Interchange Numbers | 112074A1, 231-211, 491-S621BT, 700705299, 700705299-BT, 826720C2-BT, 86616588, 86616691, 9622744-BT, A-231-211, S20-3325 |
Length | 3-1/4 Inch |
Section Finish | Black |
Section Thickness | Extra Heavy |
Serration Profile | Top Serrated |
Serration Spec | Coarse Tooth - 10 per Inch |
Shape Series | 2 |
Width | 3 Inch |