Product Specifications
| Application | Standard Disc Blade |
|---|---|
| Axle Size | 1-1/8 Inch Square |
| Brand | Osmundson |
| Concavity | Standard |
| Concavity Specification | 2.50 Inch |
| Diameter | 22 Inch |
| Edge | Notched |
| Hole Type | Single Punch |
| Interchange Numbers | 114-BC223603, 2053BC2236-03, 220503N, 223640N, 602-955, 955, AR273100, BC2236-03, BC223603, CL4355 |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 3/16 Inch |
| Thickness - MM | 5.0 MM |
| Wear Tuff Coat | No |
