Product Fitment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 12710, 12715, 13126R, 13126S, 1312R, 13510, 2710, 2715, 3126, 3126-O, 3126R, 3126S, 316S, 3210, 3510 |
Product Specifications
| Brand | AgSmart |
|---|---|
| For Brand | Bush Hog |
| Hole Diameter | 1-1/2" |
| Interchange Numbers | 50054546, 78494BH, 80A78494, 90014, 90014BH, A80A78494 |
| Length from Center of Hole | 21-1/2" |
| Length Overall | 24" |
| Offset Height | 2" |
| Rotation | Clockwise - Updraft |
| Thickness | 1/2" |
| Width | 4" |
