Product Fitment
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 190 |
John Deere | Combine | 105, 12, 45, 55, 95 |
John Deere | Forage Harvester | 600, 700 |
John Deere | Power Unit | 217 |
John Deere | Tractor | 1010, 2010, 3010, 3020, 40, 4010, 4020 |
John Deere | Windrower | 215, 215A |
Massey Ferguson | Industrial Tractor | 202, 204, 302, 304, 356 |
Massey Ferguson | Tractor | 1100, 135, 150, 165, 175, 180, 35, 50 |
Massey Harris | Tractor | MH50 |
Minneapolis Moline | Tractor | G1000, G1050, G1350, G900, G950, M670, U302 |
Oliver | Tractor | 1600, 1800 |
Product Specifications
Brand | TISCO |
---|---|
Interchange Numbers | 1024916M1, 1024916M91, 1024916V1, 10P3024, 156360A, 4056700, 74056700, A21A310, AR11260, R11254, R11254R, TP-R11254, TPR11254 |