Product Fitment
| Make | Type | Model |
|---|---|---|
| Rhino | Rotary Cutter | 260, 272, 284, 472, 484, CY60, CY72, FL10, FL15, Flex 10, Flex 15, FM10, FM15, FS15, SM66, SR10, SR15, V12 |
Product Specifications
| Brand | AgSmart |
|---|---|
| For Brand | Rhino |
| Hole Diameter | 1-3/8" |
| Interchange Numbers | 0652010030, 65-201-030, 652010030, SM65-201-030 |
| Length from Center of Hole | 22-1/2" |
| Length Overall | 24-1/2" |
| Offset Height | 3" |
| Rotation | Dual Edge Blade |
| Thickness | 1/2" |
| Width | 4" |
