Product Fitment
Make | Type | Model |
---|---|---|
Case IH | Mower Conditioner | 555, 8320, 8330, 8350 |
Case IH | Windrower | 1050, 1055, 1075, 1150, 1155, 1275, 8820, 8830, 8840, 950, 955 |
Ford_New Holland | Windrower | 907, 909, 910, 912 |
Hesston | Mower Conditioner | 1010, 1070, 1071, 1085, 1090, 1091, 1095, PT-10, PT-12, PT-7 |
Hesston | Windrower | 1014, 1200, 200, 220, 240, 260, 280, 300, 500, 520, 600, 620, 6200, 6400, 6450, 6465, 65, 6600, 6610, 8050, 8100, 8200, 8400 |
Product Features
Product Specifications
Brand | KONDEX |
---|---|
Fastener Size | 7/32" |
Hole Spacing | 2.063 Inch |
Interchange Numbers | 049254, 212-012, 340-32015CR, 491-S212012, 604921H, A-212-012, F59106, S20-4564, S623 |
Length | 3-1/4 Inch |
Section Finish | Plated |
Section Thickness | Heavy |
Serration Profile | Top Serrated |
Serration Spec | Fine Tooth - 14 per Inch |
Shape Series | 2 |
Width | 3 Inch |