Montagem do produto
| Make | Type | Model |
|---|---|---|
| Case | Tractor | 730 |
| Case IH | Field Cultivator | 365 |
| Case IH | Moldboard Plow | 770 |
| Case IH | Tractor | 385, 395, 4210, 4230, 4240, 485, 495, 585, 595, 685, 695, C100, C70, C80, C90 |
| International Harvester | Disc Harrow | 470, 490, 500 |
| International Harvester | Moldboard Plow | 700 |
| International Harvester | Mulcher | 415 |
| International Harvester | Row Cultivator | 133 |
| International Harvester | Tractor | 785 |
| International Harvester | Windrower | 201, 210 |
| John Deere | Industrial Tractor | 300, 301 |
| John Deere | Tractor | 1010, 1020, 1520, 2010, 2020, 2030, 2440, 2510, 2520, 2630, 2640, 3010, 3020, 4000, 4010, 4020, 4030, 4040, 4230, 4240, 4320, 4430, 4600, 4700 |
| McCormick | Tractor | C100, C70, C80, C90 |
Recursos do produto
- Implement wheel
- Diameter: 15 in.
- Width: 6 in.
- Center hole: 4-1/2 in.
- Lug holes: 6
- Bolt pattern: 6 in.
- 1-1/8 Inch Positive Offset
- Painted finish for rust resistance
Especificações do produto
| # Bolts / Studs | 6 Bolt |
|---|---|
| Bolt Circle | 6 Inch |
| Capacity | 3,000 Pounds |
| Capacity Range | 2500-4000 Pounds |
| Color | Cream |
| Diameter | 15 Inch |
| Interchange Numbers | $20 Shipping, 0411141, 041114100508, 0413006, 481863R91, 614424R91, 614425R91, 69516, 982-0413006, A98A1566, D62240, G57007, T28243, T51634, T53675, W50028 |
| Offset | 1-1/8" Positive |
| Pilot Hole | 4.63 Inch |
| Width | 6 Inch |
