Find Your Parts
Select Make
Select Equipment Type
Select Model
Select Category
Select Subcategory
Search

Product Fitment
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | RC, WC, WD |
Case IH | Tractor | 385, 395, 485, 495 |
David Brown | Tractor | 770, 780, 850, 880, 885 |
Ford_New Holland | Industrial Tractor | 231, 233, 333, 335 |
Ford_New Holland | Tractor | 2000, 2100, 2120, 2300, 2310, 2600, 2600N, 2N, 3000, 3100, 3120, 3400, 3500, 3600, 3600N, 3600NO, 3600V, 4000, 4100, 4110, 501, 531, 600, 601, 621, 641, 651, 661, 671, 681, 700, 701, 800, 801, 861, 8N, 8NAN, 9N, Dexta |
International Harvester | Industrial Tractor | 2404, 240A, 2424, 2444 |
International Harvester | Tractor | 454, 464, 674 |
John Deere | Tractor | 1010 |
Massey Ferguson | Tractor | 135, 240, 3050, 3060, 3070 |
Product Specifications
Diameter | 28 Inch |
---|---|
Width | 10 Inch |
Attachment | 6 Loop |
Brand | TISCO |
Interchange Numbers | $100, Shipping, 041841800407, 10A7236, 180863M1, 180863M91, 237738, 361700R91, 361700R92, 721299, 764994M91, A1231919, A361700R1, AL16002, ARW10286, C0NN1050F, G12002, K67624, NCA1020B, pricefy.io, S.61966, S61966, T21741 |